Aurora City Center North
Market InsightsAurora City Center North has 44 active listings and the average listing price is $225,000. The typical home in Aurora City Center North has 1.7 beds, 1.7 baths, and is 1,013.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
45 homes for sale in Aurora City Center North
- 1/17 17
3 Beds 3 Baths 1,454 SqFt$475,000Active14944 E Archer CIR, Aurora, CO 80012
MLS# 6800838
Listed byKeller Williams Advantage Realty LLC
Single Family Home
- 1/23 23
2 Beds 2 Baths 982 SqFt$150,000New - 1/10 10
2 Beds 2 Baths 982 SqFt$159,000Active - 3D
2 Beds 3 Baths 1,611 SqFt$389,000Active59 S Eagle CIR, Aurora, CO 80012
MLS# 5218906
Listed byHearth & Home Realty and Management LLC
Townhouse
- 1/29 29
3 Beds 3 Baths 1,454 SqFt$465,000Active - 1/23 23
2 Beds 2 Baths 1,167 SqFt$333,900Active - 3D
2 Beds 2 Baths 1,167 SqFt$268,900Active - 1/34 34
1 Bed 1 Bath 756 SqFt$119,900Active - 1/33 33
1 Bed 1 Bath 734 SqFt$110,000Active14806 E 2nd AVE #106G, Aurora, CO 80011
MLS# 6486214
Listed byKeller Williams Realty Downtown LLC
Condo
- 1/23 23
1 Bed 1 Bath 602 SqFt$129,000Active - 1/32 32
2 Beds 2 Baths 1,000 SqFt$215,000Active - 1/18 18
2 Beds 2 Baths 982 SqFt$179,000Active - 3D
3 Beds 3 Baths 1,927 SqFt$518,990Active - 1/22 22
1 Bed 1 Bath 734 SqFt$145,000Active - 3D
2 Beds 2 Baths 1,704 SqFt$417,500Active - 1/27 27
2 Beds 2 Baths 982 SqFt$189,500Active - 1/18 18
2 Beds 2 Baths 1,032 SqFt$190,000Active - 1/26 26
1 Bed 1 Bath 756 SqFt$159,000Active14439 E 1st DR #C11, Aurora, CO 80011
MLS# 3334697
Listed byLIV Sotheby's International Realty
Condo
- 1/15 15
1 Bed 1 Bath 756 SqFt$149,000Active - 1/31 31
2 Beds 2 Baths 1,036 SqFt$249,000Active - 1/28 28
2 Beds 2 Baths 1,167 SqFt$255,000Active - 1/25 25
2 Beds 2 Baths 1,000 SqFt$205,000Active - 1/37 37
2 Beds 2 Baths 1,299 SqFt$250,000Active - 1/24 24
1 Bed 1 Bath 734 SqFt$135,000Active14896 E 2nd AVE #106H, Aurora, CO 80011
MLS# 5277270
Listed byLIV Sotheby's International Realty
Condo
- 1
- 2

