Aurora City Center
Market InsightsAurora City Center has 24 active listings and the average listing price is $269,000. The typical home in Aurora City Center has 1.6 beds, 1.3 baths, and is 876.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
29 homes for sale in Aurora City Center
- 1/8 8
1 Bed 1 Bath 482 SqFt$114,964New - 1/19 19
1 Bed 1 Bath 574 SqFt$145,000New - 1/5 5
1 Bed 1 Bath 664 SqFt$35,000New - 1/12 12
1 Bed 1 Bath 875 SqFt$145,000Active - 1/28 28
2 Beds 2 Baths 935 SqFt$265,000Active - 1/18 18
2 Beds 2 Baths 982 SqFt$220,000Active - 1/46 46
4 Beds 2 Baths 1,574 SqFt$484,900Active - 1/19 19
1 Bed 1 Bath 686 SqFt$155,000Active - 1/9 9
1 Bed 1 Bath 733 SqFt$149,000Active - 1/24 24
1 Bed 1 Bath 664 SqFt$105,000Active - 3D
1 Bed 1 Bath 720 SqFt$189,500Active - 1/39 39
1 Bed 1 Bath 574 SqFt$150,000Active - 1/21 21
2 Beds 1 Bath 945 SqFt$219,000Active - 3D
2 Beds 2 Baths 1,430 SqFt$299,900Active - 1/34 34
1 Bed 1 Bath 664 SqFt$144,900Active - 1/17 17
3 Beds 3 Baths 1,608 SqFt$300,000Active - 1/27 27
1 Bed 1 Bath 574 SqFt$150,000Active - 1/48 48
1 Bed 1 Bath 664 SqFt$129,900Active - 1/33 33
2 Beds 2 Baths 1,104 SqFt$268,000Active14341 E Tennessee AVE #301, Aurora, CO 80012
MLS# 9641036
Listed byKentwood Real Estate Cherry Creek
Condo
- 1/14 14
2 Beds 1 Bath 994 SqFt$199,900Active - 3D
2 Beds 2 Baths 935 SqFt$235,000Active
2 Beds 1 Bath 894 SqFt$179,000Active- 1/17 17
2 Beds 1 Bath 894 SqFt$190,000Active - 1/17 17
$1,985,000New
- 1
- 2

